New Delhi, Delhi
GST No. 07AAJPA5940J1ZQ
Call 08048617243 73% Response Rate
Minimum Order Quantity: 100 Kg
Product Brochure
Minimum Order Quantity | 100 Kg |
Base Material | PP (Polypropylene) |
Application | Food Packaging |
Pouch Size | Multiple Size Available |
Pouch Pattern | Plain |
Printing Technique | Rotogravure |
Pouch Finish | Spot Metallic |
Pouch Lamination | Double Layer Lamination |
Closure Type | Zipper / Slider |
Design | Readymade |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Base Material | LDPE |
Application | Food Packaging |
Minimum Order Quantity | 100 Kg |
Pouch Size | Multiple Size Available |
Pouch Pattern | Plain |
Printing Technique | Rotogravure |
Pouch Finish | Spot Metallic |
Pouch Lamination | Double Layer Lamination |
Closure Type | Zipper / Slider |
Design | Customized |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Minimum Order Quantity | 100 Kg |
Base Material | PET (Polyester) |
Application | Food Packaging |
Type of Pouch | Standup Pouch |
Pouch Size | Multiple Sizes Available |
Pouch Pattern | Plain |
Printing Technique | Screen Printing |
Pouch Lamination | Single Layer Lamination |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
Minimum Order Quantity | 500 Kg |
Base Material | PET (Polyester) |
Application | Food Packaging |
Pouch Size | As per customer |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Matte |
Pouch Lamination | Single Layer Lamination |
Thickness | 60 microns |
Design | Customized |
Available Colors | All colors available |
Additional cost Items | Dye Cylinder Cost, Printing Cost, Pouch Making Cost |
Country of Origin | Made In India |
Additional Information:
View Complete details